Kluttz Map Index K-O
SURNAME | GIVEN NAME | NOTES | SPECIFIC MAP INFO | ||||||||||||||||||||||
Kaler | Lewis | 3E3 | |||||||||||||||||||||||
Kannapolis, Town of | 4D4 | ||||||||||||||||||||||||
Kaylor | Lewis | 6B1 | |||||||||||||||||||||||
Kaylor | Lewis Jr. | 6B2 | |||||||||||||||||||||||
Kaylor | Lewis Sr. | 6B2 | |||||||||||||||||||||||
Kearn | Conrad | 3D2 | |||||||||||||||||||||||
Kelly | 6C4 | ||||||||||||||||||||||||
Kelly | John | 1E3 | |||||||||||||||||||||||
Kennady | Andrew | 4C3 | |||||||||||||||||||||||
Kennady | Jennet | 4C4 | |||||||||||||||||||||||
Kerfres | Caleb | 4D2 | |||||||||||||||||||||||
Kern | Conrod | 5E4 | |||||||||||||||||||||||
Kern | John | 3E2 | |||||||||||||||||||||||
Kerns | Conrad | 3D2 | 3E2 | ||||||||||||||||||||||
Kemtzer | George | 3C1 | |||||||||||||||||||||||
Kerr Creek | 2D4 | 4C1 | 4C2 | ||||||||||||||||||||||
Kerr | see Carr | 2D4 | |||||||||||||||||||||||
Kerr | Andrew | 2C4 | |||||||||||||||||||||||
Kerr | George | 2A4 | |||||||||||||||||||||||
Kerr | John | 1A4 | 1B3 | 1C4(2) | 2A1 | 2C1 | |||||||||||||||||||
Kerr | Stephen | 1E3 | |||||||||||||||||||||||
Kerr | Wilson | 1E3 | |||||||||||||||||||||||
Ketner | George | 5A3 | 5A4 | ||||||||||||||||||||||
Kihor | Conrad | 6E4 | |||||||||||||||||||||||
Killen | William | 4C3 | |||||||||||||||||||||||
Kilpatrick | John | 2B3 | |||||||||||||||||||||||
Kilpatrick | Joseph | 1D3 | |||||||||||||||||||||||
Kincaid | Andrew | 6D2 | |||||||||||||||||||||||
Kincaid | James | 6D2 | |||||||||||||||||||||||
Kincaid | John | 1E4 | |||||||||||||||||||||||
King | Richard | 2B1 | |||||||||||||||||||||||
King | Robert | 2B4 | |||||||||||||||||||||||
King | Thomas | 2A3 | |||||||||||||||||||||||
Kirk | John | 6C3 | |||||||||||||||||||||||
Klotz | Hans Leonard | 5D3 | |||||||||||||||||||||||
Kluttz | David | 5E3 | 5F3 | 6A4 | |||||||||||||||||||||
Kluttz | Leonard | 5F3 | |||||||||||||||||||||||
Kluttz | see Cluts, Clutz | ||||||||||||||||||||||||
Klutz | Jacob | 5E3(3) | |||||||||||||||||||||||
Klutz | Martin | 5E3(3) | |||||||||||||||||||||||
Klutz | Windle | 5E3 | |||||||||||||||||||||||
Knight | Michael | 5F1 | |||||||||||||||||||||||
Knop | John | 5E3 | |||||||||||||||||||||||
Knox | Abraham | 2A2 | |||||||||||||||||||||||
Knox | Absalom | 2A1 | |||||||||||||||||||||||
Knox | Andrew | 2B2 | |||||||||||||||||||||||
Knox | Benjamin | 2A1(2) | 2B1(2) | ||||||||||||||||||||||
Knox | James | 1B4 | |||||||||||||||||||||||
Knox | John | 2A1(2) | 2B1(2) | ||||||||||||||||||||||
Knox | Robert | 2A1 | |||||||||||||||||||||||
Knup | Jacob | 5F4 | |||||||||||||||||||||||
Knup | John | 5F3 | 5F4 | ||||||||||||||||||||||
Knup | William | 5F2 | 6A3 | ||||||||||||||||||||||
Krider | Jacob | 1C3 | |||||||||||||||||||||||
Krider | see Criter | ||||||||||||||||||||||||
Krite | Michael | 6A1 | 6A2(2) | ||||||||||||||||||||||
Krotzer | Phillip | 3F4 | |||||||||||||||||||||||
Krowell | William | 3F4 | |||||||||||||||||||||||
Lamb | James | 5A1(2) | 5A2 | ||||||||||||||||||||||
Lamb | John | 5A1 | |||||||||||||||||||||||
Lambert | Thomas | 6C4 | |||||||||||||||||||||||
Lambeth | John | 6C4 | |||||||||||||||||||||||
Lance | Boston | 5B4(2) | 5D4 | 5E4 | |||||||||||||||||||||
Lance | John | 6B4 | |||||||||||||||||||||||
Lance | see Lence, Lentz | ||||||||||||||||||||||||
Landis, Town of | 4E3 | ||||||||||||||||||||||||
Lathran | Aaron | 3D4 | |||||||||||||||||||||||
Law | William | 1D1(2) | 1D2 | ||||||||||||||||||||||
Lemley | George | 6E4 | |||||||||||||||||||||||
Lemley | John | 3C1 | |||||||||||||||||||||||
Lemley | Joseph | 3F4 | 6B3 | ||||||||||||||||||||||
Lence | John | 3E3 | |||||||||||||||||||||||
Lence | Peter | 3F4 | 5B2(2) | 6E3 | |||||||||||||||||||||
Lentz | Bastian | 5B4 | |||||||||||||||||||||||
Lentz | Davalt | 6B4(2) | |||||||||||||||||||||||
Lentz | Jacob | 5E4 | |||||||||||||||||||||||
Lentz | Peter | 5D4 | 6B4 | ||||||||||||||||||||||
Leonard | Elizabeth | 5D2 | |||||||||||||||||||||||
Leopard | Henry | 5B2 | |||||||||||||||||||||||
Lewis | James | 6B4 | |||||||||||||||||||||||
Lewis | Peter | 1F2(5) | |||||||||||||||||||||||
Lewis | William | 6C3 | |||||||||||||||||||||||
Lightell | Benjamin | 1D4(2) | 2D1 | ||||||||||||||||||||||
Lin | John | 2D3 | |||||||||||||||||||||||
Linbarrier | Nicholas | 5F1 | |||||||||||||||||||||||
Lingle | Casper | 5B2 | 5D3 | 5D4 | |||||||||||||||||||||
Lingle | Francis | 5D4 | |||||||||||||||||||||||
Lingle | Lawrence | 5D4 | |||||||||||||||||||||||
Link | Jacob | 2F1 | |||||||||||||||||||||||
Linn | Hugh | 4E3 | |||||||||||||||||||||||
Linn | James | 4E2 | |||||||||||||||||||||||
Linn | Joseph | 5F4 | |||||||||||||||||||||||
Linn | Robert | 4E3 | 5B2 | 5B3 | 5C3 | ||||||||||||||||||||
Linster | Moses | 1B2 | 2F3 | 6E1(2) | |||||||||||||||||||||
Litaker | John | 4E3 | 4F2 | ||||||||||||||||||||||
Little Buffalo Creek | 5E4 | ||||||||||||||||||||||||
Little Creek | 2E4 | 4D1 | 4E1 | ||||||||||||||||||||||
Little | Daniel | 3B1 | 3D4(2) | ||||||||||||||||||||||
Little | John | 2D4 | |||||||||||||||||||||||
Little | Peter | 3D4 | 5D1 | ||||||||||||||||||||||
Little | Thomas | 4E3 | |||||||||||||||||||||||
Locke | Elizabeth | 4F1 | 5A1 | ||||||||||||||||||||||
Locke | Esther | 3A4 | 5A1 | ||||||||||||||||||||||
Locke | Francis | 2F2 | 2F3(3) | 2F4 | 3A3 | 3E2 | 3F3 | 4C3 | 4F1 | ||||||||||||||||
Locke | George | 2E3(2) | |||||||||||||||||||||||
Locke | John | 2D2 | 2E1 | 2F4 | 3A4 | 5A1 | |||||||||||||||||||
Locke | John B. | 3A4 | |||||||||||||||||||||||
Locke | M.A. | 3B2 | |||||||||||||||||||||||
Locke | Mathew | 3A3 | |||||||||||||||||||||||
Locke | Matthew | 2F3 | 2F4(4) | 3A4(3) | 4F1 | 5A1 | 5B2 | ||||||||||||||||||
Locke | Moses A. | 3E2 | |||||||||||||||||||||||
Locke | Richard | 2F4 | |||||||||||||||||||||||
Locke | Robert | 2F4 | 3A4 | 4F1(2) | 5A1(3) | ||||||||||||||||||||
Logan | John | 2F1 | |||||||||||||||||||||||
Long Ferry Road | 3D2 | ||||||||||||||||||||||||
Long | Alexander | 3C3 | 3D2(2) | 6A4 | 6B1 | ||||||||||||||||||||
Long | Frederick | 5A4 | |||||||||||||||||||||||
Long | John | 2E3 | 2E4 | 2F3 | 3B3 | 3C2 | 3C3 | 3D1 | |||||||||||||||||
Long | Joseph | 5A2 | |||||||||||||||||||||||
Louchran | Lawrence | 5A1 | |||||||||||||||||||||||
Love | Robert | 1E3 | |||||||||||||||||||||||
Lovewasser | Jacob | 6E4 | |||||||||||||||||||||||
Lowery | John | 4C4(2) | |||||||||||||||||||||||
Lowery | Robert | 1E3 | |||||||||||||||||||||||
Lowery | Thomas | 4C3 | |||||||||||||||||||||||
Lowery | William | 1E3 | |||||||||||||||||||||||
Lowrance | Abraham | 2C4 | |||||||||||||||||||||||
Lowrance | Alexander | 2B1 | |||||||||||||||||||||||
Lowrance | Andrew | 2B4 | |||||||||||||||||||||||
Lowrance | David | 2B1 | |||||||||||||||||||||||
Lowrance | Jacob | 2B4 | |||||||||||||||||||||||
Lowrance | John | 2B4(3) | 2C4(2) | 4B1 | 4C1 | ||||||||||||||||||||
Lowrance | John Jr. | 2C1 | 4B1 | ||||||||||||||||||||||
Lowrance | William | 2B1 | |||||||||||||||||||||||
Lowry | Charles | 4D3 | |||||||||||||||||||||||
Lowry | James | 4C4 | |||||||||||||||||||||||
Lowry | John | 1E2 | |||||||||||||||||||||||
Lowry | Samuel | 1E2 | |||||||||||||||||||||||
Luckey | John | 1C1 | 1C2 | ||||||||||||||||||||||
Luckey | Samuel Jr. | 1C2 | |||||||||||||||||||||||
Luckey | Samuel Sr. | 1C2 | |||||||||||||||||||||||
Luckie | James | 2D3 | |||||||||||||||||||||||
Luckie | John | 1E2(2) | 2D3 | ||||||||||||||||||||||
Luckie | Joseph | 1D2(2) | 1D3 | ||||||||||||||||||||||
Luckie | Mary | 2D3 | |||||||||||||||||||||||
Luckie | Richard | 1D3 | 2A2 | ||||||||||||||||||||||
Luckie | Robert | 2D3 | |||||||||||||||||||||||
Luckie | Samuel | 1D2(2) | |||||||||||||||||||||||
Luckie | William | 1D2 | |||||||||||||||||||||||
Lutheran Chapel Church | 4E3 | ||||||||||||||||||||||||
Lyall | Margaret | 1E3 | |||||||||||||||||||||||
Lyall | Thomas | 1E4 | 1F2 | 1F3 | 2B1(2) | ||||||||||||||||||||
Lyerly | Christopher | 5D2 | |||||||||||||||||||||||
Lyerly | Peter | 6A3 | |||||||||||||||||||||||
Mack | Thomas | 4C4 | |||||||||||||||||||||||
Mahon | Dennis | 5A2 | |||||||||||||||||||||||
Marlin | Elijah | 1E2 | |||||||||||||||||||||||
Marlin | James | 1E2(2) | 1F2 | 2D2(2) | |||||||||||||||||||||
Marlin | Joseph | 1F2 | |||||||||||||||||||||||
Marlins Creek | see Sloans Creek | ||||||||||||||||||||||||
Martin | Alexander | 4E4 | |||||||||||||||||||||||
Martin | James | 1D1 | |||||||||||||||||||||||
Martin | Robert | 3E2 | |||||||||||||||||||||||
Martin | Samuel | 2B3 | |||||||||||||||||||||||
Masters | George | 2D3 | |||||||||||||||||||||||
Mauney | E. | 5F4 | |||||||||||||||||||||||
Mauney | Valentine | 5F4 | |||||||||||||||||||||||
Maurer | Fred | 5C2 | |||||||||||||||||||||||
Maurer | Rudolph | 5C2 | |||||||||||||||||||||||
Mawra | Peter Jr. | 5B2 | |||||||||||||||||||||||
McBride | Hugh | 1F4 | 3A2 | ||||||||||||||||||||||
McBride | Robert | 1F4(2) | |||||||||||||||||||||||
McBride | William | 2F2 | |||||||||||||||||||||||
McBroom | Abel | 2E1 | |||||||||||||||||||||||
McBroom | John | 2E1 | |||||||||||||||||||||||
McCaughey | Archibald | 1B2 | |||||||||||||||||||||||
McCay | Spruce | 3E1 | |||||||||||||||||||||||
McClain | Andrew | 2D3 | |||||||||||||||||||||||
McConnaughy | Samuel | 2F1 | |||||||||||||||||||||||
McConnel | William | 5C4(2) | |||||||||||||||||||||||
McConnell & Long | 2F2 | 6B1 | |||||||||||||||||||||||
McConnell | Daniel | 5A2 | |||||||||||||||||||||||
McConnell | John | 2F2 | 6A4 | 6B1 | |||||||||||||||||||||
McConnell | Montgomery | 5B1 | |||||||||||||||||||||||
McConnell | Samuel | 5B1 | |||||||||||||||||||||||
McConoughey | Joseph | 3F3 | |||||||||||||||||||||||
McCorkle | Alexander | 2A3 | 2A4 | ||||||||||||||||||||||
McCorkle | Joel | 2A3 | 2B4 | ||||||||||||||||||||||
McCorkle | John | 2A4 | 2B4 | ||||||||||||||||||||||
McCorkle | Samuel | 3C2 | |||||||||||||||||||||||
McCraken | James | 1F3(2) | |||||||||||||||||||||||
McCraken | John | 2C1 | |||||||||||||||||||||||
McCulloch | 3A2 | 3F3 | |||||||||||||||||||||||
McCulloch | Henry | 3D2 | 3E2 | 3E3(5) | 3F1 | 3F3 | |||||||||||||||||||
McCulloch | James | 6B1 | |||||||||||||||||||||||
McCulloh | Alexander | 3A3 | |||||||||||||||||||||||
McCulloh | George | 2B4 | |||||||||||||||||||||||
McCulloh | James | 4D2 | |||||||||||||||||||||||
McCullom | Andrew | 4C1(2) | |||||||||||||||||||||||
McCullon | George | 2B4 | |||||||||||||||||||||||
McEllwrieth | John | 2B1 | |||||||||||||||||||||||
McElwaith | John | 1A4(2) | 1B3 | 1B4(3) | 1D3 | ||||||||||||||||||||
McElwaith | Joseph | 1B4 | |||||||||||||||||||||||
McElwaith | Robert | 1A4 | 1B3 | ||||||||||||||||||||||
McElwaith | Thomas | 1B4 | 2B1 | ||||||||||||||||||||||
McFeeters | Daniel | 2E4 | |||||||||||||||||||||||
McGee | William | 4C4 | |||||||||||||||||||||||
McGinnis | John | 1B2 | |||||||||||||||||||||||
McGloughlan | James | 2C4 | 4C1 | ||||||||||||||||||||||
McHenry | Archibald | 4D1 | |||||||||||||||||||||||
McHenry | Henry | 4D1 | |||||||||||||||||||||||
McKinzie | Charles | 4F2 | |||||||||||||||||||||||
McKnight | James | 4A3 | 4B4 | ||||||||||||||||||||||
McKnight | John | 4B3 | |||||||||||||||||||||||
McKnight | William | 2E4 | 4B2(3) | 4B3 | |||||||||||||||||||||
McLain | William | 4B3 | |||||||||||||||||||||||
McLaughlin | James | 2D3 | |||||||||||||||||||||||
McLaughlin | John | 4D1 | |||||||||||||||||||||||
McLean | John | 1F3 | 4D2 | 6D1 | |||||||||||||||||||||
McLung | John | 5B3 | |||||||||||||||||||||||
McManus | James | 2C2(3) | 2D1 | 2D2(2) | |||||||||||||||||||||
McManus | Thomas | 2C2 | 2D1 | ||||||||||||||||||||||
McNeely | Adam | 2B3 | |||||||||||||||||||||||
McNeely | Archibald | 4D1 | |||||||||||||||||||||||
McNeely | David | 2D4 | 4D1 | ||||||||||||||||||||||
McNeely | Isaac | 5A2 | |||||||||||||||||||||||
McNeely | John | 2C4(2) | |||||||||||||||||||||||
McPherson | Joseph | 4F3 | 4F4(2) | ||||||||||||||||||||||
McPherson | Robert | 5A4 | |||||||||||||||||||||||
McQuon | Hugh | 4B4(2) | |||||||||||||||||||||||
Mendenhall | George C. | 6C4 | |||||||||||||||||||||||
Michael | Conrad | 3C1 | 3C3(2) | ||||||||||||||||||||||
Milford | Thomas | 4C3 | |||||||||||||||||||||||
Mill Creek | 4C4 | ||||||||||||||||||||||||
Miller | Benedick | 6A1 | |||||||||||||||||||||||
Miller | Casper | 3C1(2) | |||||||||||||||||||||||
Miller | Christian | 5D2 | |||||||||||||||||||||||
Miller | Christopher | 5F4 | 6A4 | ||||||||||||||||||||||
Miller | David | 5A4 | 5C2 | ||||||||||||||||||||||
Miller | Frederick | 5D2(2) | |||||||||||||||||||||||
Miller | George | 5F4 | |||||||||||||||||||||||
Miller | Henry | 6A3 | 6A4 | ||||||||||||||||||||||
Miller | Jacob | 5F3 | |||||||||||||||||||||||
Miller | James | 5A4 | |||||||||||||||||||||||
Miller | John | 2E3 | 5A3 | 6B4 | |||||||||||||||||||||
Miller | Martin | 5D3 | 6A3 | ||||||||||||||||||||||
Miller | Michael | 5D3 | |||||||||||||||||||||||
Miller | Peter | 6A4(2) | 6B1 | ||||||||||||||||||||||
Miller | Samuel | 2D4 | 2E4 | 4E1 | |||||||||||||||||||||
Miller | Thomas | 2D4 | |||||||||||||||||||||||
Miller | Tobias | 5E3 | 5F3 | ||||||||||||||||||||||
Miller | William | 4F2 | 5A3 | ||||||||||||||||||||||
Miller | Windle | 5D2(2) | 5D3 | 6B4 | 6C4 | ||||||||||||||||||||
Misenheimer | Daniel | 6B1 | |||||||||||||||||||||||
Misenheimer | Peter | 6A4 | |||||||||||||||||||||||
Mitchell | John | 3C2(2) | 3C3 | ||||||||||||||||||||||
Moler | Valentine | 5F2 | |||||||||||||||||||||||
Montgomery | Hugh | 2E3 | 2F3 | 3A2 | 3C3 | 5C4 | |||||||||||||||||||
Montgomery | Humphrey | 2B3 | 2C3 | ||||||||||||||||||||||
Moore | Audline | 3E3 | |||||||||||||||||||||||
Moore | John | 3D1 | |||||||||||||||||||||||
Moose | Henry | 5A2 | |||||||||||||||||||||||
Morehead | John M. | 5F3 | |||||||||||||||||||||||
Morgan | John | 6A3 | |||||||||||||||||||||||
Morgan | Nathan | 5D1 | 6A3(2) | 6B3 | |||||||||||||||||||||
Morgan | Robert | 5D1 | |||||||||||||||||||||||
Morgan | Wiley | 6B3 | |||||||||||||||||||||||
Morr | Michael | 3C2 | 6E4 | ||||||||||||||||||||||
Morrison | Andrew | 1B3(2) | 1B4(2) | ||||||||||||||||||||||
Morrison | Archibald | 4B1 | |||||||||||||||||||||||
Morrison | David | 1B3 | |||||||||||||||||||||||
Morrison | Robert | 1B4 | |||||||||||||||||||||||
Morrow | Allan | 1C2 | |||||||||||||||||||||||
Morrow | James | 4F3 | |||||||||||||||||||||||
Mowery | Jacob | 5C2 | |||||||||||||||||||||||
Mowery | John | 6A4 | |||||||||||||||||||||||
Mowry | A. | 6A1 | |||||||||||||||||||||||
Moyer | Nicholas | 3F3 | |||||||||||||||||||||||
Moyer | Simon | 5D1 | |||||||||||||||||||||||
Mulhollan | James | 4D1 | |||||||||||||||||||||||
Mull | John | 3C4(3) | |||||||||||||||||||||||
Nealy | James | 3A3 | |||||||||||||||||||||||
Neasbit | John | 3A3 | |||||||||||||||||||||||
Neely | Francis | 1D1 | |||||||||||||||||||||||
Nesbit | David | 2E3 | 3A3 | ||||||||||||||||||||||
Nesbit | John | 3A4 | 3B3 | 3B4 | |||||||||||||||||||||
Nesbit | William | 3A3 | 3A4 | 3B2 | |||||||||||||||||||||
Newnan | Anthony | 3A2 | |||||||||||||||||||||||
Newnan | Hugh | 3A2 | |||||||||||||||||||||||
Newnan | John | 3A2 | |||||||||||||||||||||||
Niblock | George | 1C2 | 2C3 | ||||||||||||||||||||||
Niblock | William | 2C3 | |||||||||||||||||||||||
Nichols | Jacob | 4B1 | |||||||||||||||||||||||
Nichols | Joshua | 4B1 | |||||||||||||||||||||||
Nivens | James | 2E1 | |||||||||||||||||||||||
Nivens | Robert | 2D1 | |||||||||||||||||||||||
Nixon | James | 4E4 | |||||||||||||||||||||||
Obercash | Franz | 5C3 | |||||||||||||||||||||||
Orton | John | 1D1 | |||||||||||||||||||||||
Osborne | Adlai | 3D2 | 3E1 | ||||||||||||||||||||||
Otten | Richard | 4C1 | |||||||||||||||||||||||
Overcash | Jacob | 4C4(2) | |||||||||||||||||||||||
Overcash | Michael | 4C3 | 5A3 | 5B3 | |||||||||||||||||||||
Overcash | see Obercash |
Index Home |
|
Index A-C |
|
Index D-J |
|
Index P-Z |
|